PRICES
Accounting Retainer
- Dedicated Accountant
- Payroll services
- Annual Financial Statements
- Accounting services
- Business services
From R1 600 per month (ex VAT)
Annual Financial Statements
Preparation of Annual Financial Statements
From R4 600 (ex VAT)
Taxation
| Services | Excluding vat |
| Income Tax Return Submission (Company) | R800.00 |
| Tax Return Computation – from | R800.00 |
| Generating Tax Clearance | R400.00 |
| Application of Public Benefit Organizations at SARS | R1 150.00 |
| VAT Registration | R1 500.00 |
| PAYE Registration | R700.00 |
| Individual Income Tax Return Submission | The greater of 10% of the refund and R300 |
| EMP201 Return Submission (PAYE) | R400.00 |
| VAT201 Return Submission | R400.00 |
| Provisional Tax Return Submission | R400.00 |
| Consultation (per hour) | R800.00 |
Business Services
| Services | Excluding VAT |
| Company registration | R600.00 |
| Company annual returns (per return) | R375.00 |
| Company name change | R750.00 |
| Change of directors (up to 4, then an additional charge of R70, per director) | R350.00 |
| Name reservation only | R125.00 |
| Defensive name application | R500.00 |
| Application to transfer reserved or registered name | R187.50 |
| Non-profit company without members and with a standard MOI | R600.00 |
| Non-Profit Company without Members, with a Customised MOI | R1,187.50 |
| Non-Profit Company with Members | R1,187.50 |
| Application of non-profit company at social development | R700.00 |
| Consultation (per hour) | R800.00 |
| Trademark and Patent registration | R1 475.00 |
HR & Payroll
Basic HR and Payroll
R70.00 per Payslip (ex VAT)
ABOUT US
Incorporated in 2017, Black Footprint Tax and Advisory is an accounting firm established to promote an environment growth and sustainability through financial reporting, strategic thinking and structured systems and processes
COMPANY DOCUMENTS
CONTACT US
Office 310, 353 Festival Street, Hatfield, 0028
